Llangollen in North Wales was the host to this weekend’s UK NPS Round 2 2009 series sorting the UK’s fastest riders from the not-quite-as-fast. This round had a bit of an extra challenge for the Elite Women – as well as racing each other, they had current World Cup leader Sabrina Jonnier to contend with. And that’s on top of a course so tech that the NPS website claimed it will ‘go down in the history books as the hardest track in the U.K to race on’. Which may be why just fifteen women in total were entered, with five of those pulling out before the race due to injury or the high potential for it on this track.
Helen Gaskell had an awesome run on the super-steep track to stomp the win, finishing in 2.30, with fellow Brit Katy Curd in second. The two international riders struggled in the Welsh forest, with Sabrina Jonnier putting down an error-filled run for third, and Mio Suemasa taking a big spill off the track but still managed to finish in fourth. Manon Carpenter won the Women’s category, which was combined open and junior women due to low numbers.
Elite Women
| 1 | 51 | Helen GASKELL | Zumbi | 403409 | 2:30.515 | - |
| 2 | 52 | Katy CURD | Ashton/Diamond Back | 707400 | 2:34.064 | 3.549 |
| 3 | 63 | Sabrina JONNIER | Maxxis/Rocky Mountain | Fra19 | 2:36.008 | 5.493 |
| 4 | 64 | Mio SUEMASA | Intense/Fun Fancy | Jpn198304 | 2:55.940 | 25.425 |
| 5 | 54 | Aimee DIX | Mojo Orange | 447776 | 3:06.231 | 35.716 |
| 6 | 53 | Sarah NEWMAN | Www.Pureridersco | 458089 | 5:32.519 | 3:02.004 |
Women
| Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
|---|---|---|---|---|---|---|
| 1 | 806 | Manon CARPENTER | 454117 | 3:00.453 | - | |
| 2 | 801 | Monet ADAMS | All Terrain/Nikita | 437366 | 3:20.289 | 19.836 |
| 3 | 804 | Bex REILLY | 461939 | 4:04.261 | 1:03.808 | |
| 4 | 814 | Emma ATKINSON | 777 Racing | 461474 | 4:17.539 | 1:17.086 |
Older: Martha Hucker interviews Miranda Miller
Fresher: Shanaze Reade injured - pulls out of 4x debut
Published on 02/06/2009 by Martha Hucker.


