Tracy Moseley will be the last woman on track at tomorrow’s Bromont DH World Cup 2009. In an impressive return to form, she leads the field followed by Emmeline Ragot just 0.14 second back, with a clear five seconds between them and the other riders. Will T-Mo keep it together in race run and get back up to the top? Or will eternal bridesmaid Emmeline Ragot and her broken ankle finally win a WC race? Of course, it will be a big ‘NO’ to both of those if series leader Sabrina Jonnier does her usual ass-kicking race run and takes it out again. She’s been sick this week and only qualified in fifth. Ahead of her were Floriane Pugin in third and Mio Suemasa in fourth.
Click here to check out DirtTV’s video of the day’s action, featuring Emmeline Ragot looking fast in the mud and a quick chat with Tracy about her run.
There are many more North American riders competing at these Canadian rounds, adding to the competition for finals spots. Four Canadian riders made the cut, lead by Claire Buchar in sixth. This round’s only junior woman entrant Anais Pajot made the cut comfortably in 14th. Kiwi riders Amy Laird and Gabby Molloy are through, while NZ champ Harriet Harper missed out again. FioFionn Griffiths had a crash, but will still race under the automatic qualification for riders ranked in the top 10 overall.
In the 4x, Jill Kintner put down the fastest time on the minute-long track, ahead of rivals Fionn Griffiths and Anneke Beerten. All the women are through to the finals in this event, so there’ll be some good racing tomorrow.
In the Men’s, Sam Hill now has the overall leaders jersey and qualified second in DH, with Fabien Barel proving he’s good with mud tyres on by taking the top spot. Fastest in 4x was Romain Saladini with series leader Jared Graves in fourth.
Don’t forget you can watch it live on Freecaster in 12 hrs time as I write this… Tune in, it’s great to watch and makes you want to ride faster!
DH Qualifying Results from the UCI website:
1 Tracy Moseley (GBR) 3:07.43 Q
2 Emmeline Ragot (FRA) 3:07.57 +00.14 40 Q
3 Floriane Pugin (FRA) 3:13.07 +05.64 30 Q
4 Mio Suemasa (JPN) 3:13.56 +06.13 25 Q
5 Sabrina Jonnier (FRA) 3:14.05 +06.62 20 Q
6 Claire Buchar (CAN) 3:14.22 +06.79 16 Q
7 Céline Gros (FRA) 3:14.97 +07.54 14 Q
8 Emilie Siegenthaler (SUI) 3:17.03 +09.60 12 Q
9 Micayla Gatto (CAN) 3:18.04 +10.61 10 Q
10 Kathleen Pruitt (USA) 3:21.10 +13.67 5 Q
11 Anita Molcik (AUT) 3:21.36 +13.93 Q
12 Danice Uyesugi (CAN) 3:23.02 +15.59 Q
13 Petra Bernhard (AUT) 3:23.54 +16.11 Q
14 Anais Pajot (FRA) 3:29.95 +22.52 Q
15 Gabrielle Molloy (NZL) 3:31.88 +24.45 Q
16 Anne LaPlante (CAN) 3:35.32 +27.89 Q
17 Melissa Buhl (USA) 3:36.14 +28.71 Q
18 Darian Harvey (USA) 3:36.37 +28.94 Q
19 Amy Laird (NZL) 3:37.52 +30.09 Q
20 Joanna Petterson (RSA) 3:38.31 +30.88 Q
21 Jessica Stone (GBR) 3:40.60 +33.17
22 Claudia Paquin (CAN) 3:42.48 +35.05
23 Harriet Harper (NZL) 3:43.25 +35.82
24 Sophie Borderes (FRA) 3:44.84 +37.41
25 Fionn Griffiths (GBR) 3:46.09 +38.66 Q
26 Jacqueline Harmony (USA) 3:48.27 +40.84
27 Allegra Burch (USA) 4:01.01 +53.58
28 Katie Holden (USA) 4:50.18 +1:42.75
29 Connie Misket (USA) 5:08.58 +2:01.15
Fourcross Qualification Results:
1 Jill Kintner (USA) 58.07
2 Fionn Griffiths (GBR) 58.70 +00.63
3 Anneke Beerten (NED) 58.81 +00.74
4 Mio Suemasa (JPN) 59.72 +01.65
5 Melissa Buhl (USA) 59.76 +01.69
6 Angelika Hohenwarter (AUT) 1:01.74 +03.67
7 Anita Molcik (AUT) 1:02.78 +04.71
8 Lucia Otjen (SUI) 1:02.80 +04.73
9 Anne LaPlante (CAN) 1:03.52 +05.45
10 Eva Castro Fernandez (ESP) 1:05.77 +07.70
11 Sarsha Huntington (AUS) 1:05.87 +07.80
12 Joanna Petterson (RSA) 1:08.84 +10.77
13 Neven Steinmetz (USA) 1:10.55 +12.48
14 Leana Gerrard (USA) 1:17.24 +19.17
Older: Who is Martha Hucker?
Fresher: Sabrina Jonnier Wins Again – Bromont World Cup
Published on 01/08/2009 by Martha Hucker.



